WHITE TEAM STATS | |||||
FIRST DOWNS | 22 | ||||
RUSHING YARDS | 107 | ||||
PASSING YARDS | 282 | ||||
TOTAL YARDS | 389 | ||||
PENALTY YARDS | 6 – 35 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
TAYLOR REEDY | 22 | 43 | 282 | 2 | 2 |
RUSHING | CARRIES | YARDS | TD | 2PT. RUN | |
TAYLOR REEDY | 2 | -2 | 0 | ||
NATE GRAY | 11 | 47 | 0 | ||
JARED SHAKESPAERE | 1 | 0 | 0 | ||
HOUSTON HUSS | 11 | 62 | 0 | ||
RECEIVING | CATCHES | YARDS | TD | ||
JACOB HJORTH | 2 | 27 | 0 | ||
CASEY WISNIESKI | 5 | 93 | 1 | 33 YARDS | |
NATE GRAY | 5 | 56 | |||
JARED SHAKESPAERE | 1 | 1 | |||
TYLER HEDLUND | 8 | 92 | 1 | 4 YARDS | |
HOUSTON HUSS | 1 | 13 | |||
INTERCEPTIONS | INT | YARDS | |||
PUNTS | NO. | YARDS | LONGEST | ||
JACOB DIXON | 1 | 12 | |||
JUSTIN NIEWOHNER | 2 | 94 | 50 YARDS | ||
PUNT RETURNS | NO. | YARDS | LONGEST | ||
JACOB HJORTH | 1 | 2 | |||
KICKOFF RETURNS | NO. | YARDS | LONGEST | ||
JARED SHAKESPAERE | 3 | 49 | 26 YARDS | ||
TACKLES | |||||
LANDON THIEMAN | 9 | ||||
TREV BODE | 6 | ||||
SPENCER KNOPP | 6 | ||||
PIERCE KOCH | 6 | ||||
JACOB DIXON | 6 | ||||
HEATH STROMQUIST | 6 | ||||
ELI MCKEOWN | 6 | ||||
DEVON DIXON | 6 | ||||
CODY CARLSON | 5 | ||||
TROY EBEL | 3 | ||||
LUKE HEGEMANN | 3 | ||||
ALEX WIESE | 3 | ||||
TRENT WAGNER | 2 | ||||
JACOB VON SEGGERN | 2 | ||||
TYSON BOLLING | 1 | ||||
TAYLOR REEDY | 1 | ||||
SAM ZACH | 1 | ||||
JUSTIN NIEWOHNER | 1 | ||||
DAKOTA RIECKEN | 1 | ||||
BRANDON WEIDNER | 1 |
RED TEAM STATS | |||||
FIRST DOWNS | 20 | ||||
RUSHING YARDS | 269 | ||||
PASSING YARDS | 78 | ||||
TOTAL YARDS | 347 | ||||
PENALTY YARDS | 5-40 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
LANE ROHRICH | 5 | 12 | 43 | 0 | 0 |
JALEN BARRY | 1 | 2 | 23 | 0 | 0 |
SHAKA TAYLOR | 1 | 1 | 22 | 1 | 0 |
RUSHING | CARRIES | YARDS | TD | 2PT. RUN | |
JACKSON LOVE | 16 | 90 | 0 | ||
CALEB LIENEMANN | 10 | 76 | 1 | 19 YARDS | |
SHAKA TAYLOR | 8 | 53 | 1 | 3 YARDS | |
JACOB MORRILL | 6 | 23 | 0 | ||
LANE ROHRICH | 9 | 40 | 0 | 1 | |
JALEN BARRY | 2 | -13 | |||
RECEIVING | CATCHES | YARDS | TD | ||
SHAKA TAYLOR | 2 | 14 | |||
JACOB MORRILL | 1 | 13 | |||
SETH WILMES | 2 | 29 | |||
DAVID WIESELER | 1 | 22 | 1 | 22 YARDS | |
JACKSON LOVE | 1 | 0 | |||
INTERCEPTIONS | INT | YARDS | |||
TAYLOR KATHOL | 1 | 26 | |||
ERIC KLEINSCHMIT | 1 | 9 | |||
PUNTS | NO. | YARDS | LONGEST | ||
SETH WILMES | 4 | 148 | 42 | ||
PUNT RETURNS | NO. | YARDS | LONGEST | ||
SHAKA TAYLOR | 2 | 17 | 14 | ||
KICKOFF RETURNS | NO. | YARDS | LONGEST | ||
NOLAN NORDHUES | 2 | 58 | 35 | ||
FUMBLE RECOVERY | NO. | YARDS | |||
TREVOR PECENA | 1 | 0 | |||
TACKLES | |||||
TREVOR PECENA | 12 | ||||
ALIC FISCHER | 8 | ||||
CONNOR WIESELER | 6 | ||||
AUSTIN GUBBELS | 4 | ||||
CHARLES KRUEGER | 4 | ||||
TAYLOR KATHOL | 4 | ||||
EVAN WOOCKMAN | 4 | ||||
CHARLIE CHARLSON | 3 | ||||
ERIC KLEINSCHMIT | 3 | ||||
KARTER KEEFER | 3 | ||||
AUSTIN DRUYOR | 2 | ||||
KELBY FEDDERN | 1 | ||||
TY DYBDAL | 1 | ||||
Last Name | First Name | Coach | School | Height | Weight |
Berg | Andre | Jon Cerny | Bancroft-Rosalie | 5′ 09 | 190 |
Bode | Trev | Andrew Carlson | Battle Creek | 5′ 09 | 190 |
Bolling | Tyson | Blake Mosel | Plainview | 5′ 10 | 190 |
Carlson | Cody | Jeff Wall | Stanton | 6′ 02 | 215 |
Crilly | Joe | Travis Jordan | Madison | 6′ 02 | 240 |
Dixon | Jacob | Joe Anderson | Oakland-Craig | 6′ | 185 |
Dixon | Devon | Brent Bauer | Wisner-Pilger | 6′ | 170 |
Ebel | Troy | Anthony Rusicka | Scribner-Snyder | 5′ 11 | 185 |
French | Evan | Jeremy Bohaboj | Logan View | 6′ | 215 |
Gray | Nate | Andrew Carlson | Battle Creek | 5′ 11 | 185 |
Gurnsey | Lucas | Jim Clarkson | Clarkson-Leigh | 5′ 07 | 160 |
Hastreiter | Max | Corey Uldrich | Humphrey Public | 6′ 01 | 230 |
Hedlund | Tyler | Arnie Johnson | Boone Central-Newman Grove | 6′ | 200 |
Hegemann | Luke | Mike Speirs | Howells-Dodge | 6′ 04 | 215 |
Hjorth | Jacob | Tom Olson | Norfolk High | 6′ 01 | 180 |
Huss | Houston | Jeff Wall | Stanton | 6′ | 215 |
Knopp | Spencer | Brock Eichelberger | O’Neill | 6′ | 215 |
Koch | Pierce | Arnie Johnson | Boone Central-Newman Grove | 5′ 10 | 165 |
McKeown | Eli | Andrew Carlson | Battle Creek | 5′ 09 | 175 |
Niewohner | Justin | Anthony Rusicka | Scribner-Snyder | 5′ 11 | 190 |
Widhelm | Danny | Mike Speirs | Howells-Dodge | 6′ 01 | 225 |
Pekny | Trent | Jim Clarkson | Clarkson-Leigh | 6′ 04 | 240 |
Puls | Dylan | Tom Olson | Norfolk High | 6′ | 240 |
Reedy | Taylor | Tom Olson | Norfolk High | 6′ 03 | 210 |
Riecken | Dakota | Dan Maresh | Lyons-Decatur | 6′ | 170 |
Schnebel | Matt | Andrew Carlson | Battle Creek | 5′ 11 | 180 |
Shakespaere | Jared | Nathan Blankenship | West Point-Beemer | 5′ 10 | 155 |
Stromquist | Heath | Joe Anderson | Oakland-Craig | 5′ 10 | 170 |
Thieman | Landen | Tom Olson | Norfolk High | 5′ 09 | 195 |
von Seggern | Jacob | Jeremy Bohaboj | Logan View | 6′ | 210 |
Wagner | Trent | Travis Jordan | Madison | 6′ 02 | 225 |
Weidner | Brandon | Eric Kessler | Humphrey St. Francis | 5’11 | 170 |
Wiese | Alex | Arnie Johnson | Boone Central-Newman Grove | 5′ 10 | 220 |
Wisnieski | Casey | Mike Speirs | Howells-Dodge | 6′ | 185 |
Zach | Sam | Eric Kessler | Humphrey St. Francis | 5′ 11 | 170 |
Zoucha | Austin | Arnie Johnson | Boone Central-Newman Grove | 5′ 10 | 230 |
Last Name | First Name | School | Coach | Height | Weight |
Anderson | Jared | Wayne | Terry Beair | 6′ 01 | 175 |
Barry | Jalen | Wayne | Terry Beair | 5′ 10 | 170 |
Braithwait | Joe | Norfolk Catholic | Jeff Bellar | 5′ 11 | 215 |
Carlson | Aaron | Ponca | Troy Evans | 5′ 10 | 170 |
Cattau | Jordan | Norfolk Catholic | Jeff Bellar | 6′ 02 | 215 |
Charlson | Charlie | Ponca | Troy Evans | 6′ | 215 |
Conn | Austin | Wausa | Rusty Fuller | 6′ | 175 |
Druyor | Austin | Pierce High | Mark Brahmer | 5′ 09 | 220 |
Dybdal | Ty | Hartington High | Blair Kalin | 6′ | 185 |
Feddern | Kelby | West Holt | Steve Neptune | 6′ | 225 |
Fischer | Alic | South Sioux City | Matt LaFleur | 6′ 01 | 165 |
Gubbels | Austin | Randolph | Mark Lech | 6′ | 260 |
Guenther | Jake | Crofton | Tony Hoffman | 6′ 01 | 225 |
Hirschman | Ethan | Laurel-Concord/Coleridge | T.J. Shiers | 6′ 03 | 270 |
Jacobsen | Lane | Creighton | Jeff Jensen | 6′ | 225 |
Kathol | Taylor | Hartington Cedar Catholic | Chad Cattau | 6′ 04 | 190 |
Keefer | Karter | South Sioux City | Matt LaFleur | 6′ 01 | 170 |
Keiser | Austin | Wayne | Terry Beair | 6′ 07 | 245 |
Klawitter | Rylee | Verdigre | Doug Konopasek | 5′ 09 | 185 |
Kleinschmit | Eric | Crofton | Tony Hoffman | 6′ 03 | 205 |
Krueger | Charles | Pierce High | Mark Brahmer | 6′ 02 | 235 |
Larsen | Chance | Pierce High | Mark Brahmer | 6′ 01 | 210 |
Lienemann | Caleb | Winside | Mark Tonniges | 6′ 01 | 215 |
Love | Jackson | Norfolk Catholic | Jeff Bellar | 5′ 11 | 205 |
Morrill | Jacob | Creighton | Jeff Jensen | 6′ | 195 |
Nordhues | Nolan | Randolph | Mark Lech | 6′ | 160 |
Osborne | Connor | West Holt | Steve Neptune | 6′ 03 | 175 |
Pecena | Trevor | Wayne | Terry Beair | 5′ 11 | 175 |
Rohrich | Lane | Pierce High | Mark Brahmer | 6′ 02 | 180 |
Stark | James | Ponca | Troy Evans | 5′ 11 | 250 |
Taylor | Shaka | Lutheran High NE | Darin Suckstorf | 5′ 10 | 175 |
Uhlir | Mark | Norfolk Catholic | Jeff Bellar | 6′ 0 | 220 |
Wieseler | Connor | Hartington Cedar Catholic | Chad Cattau | 6′ | 265 |
Wieseler | Davis | Wynot | Steve Heimes | 6′ 01 | 185 |
Wilmes | Seth | Creighton | Jeff Jensen | 6′ 04 | 210 |
Woockman | Evan | Crofton | Tony Hoffman | 6′ | 185 |
2014 NEN All-Star Football Classic Coaches
Red Team
Jeff Bellar
Head Coach
Norfolk Catholic High School
Mike Bivens
Assistant Coach
Norfolk Catholic High School
Mark Brahmer
Assistant Coach
Pierce High School
Tony Hoffman
Assistant Coach
Crofton High School
Blair Kalin
Assistant Coach
Hartington High School
Terry Kathol
Assistant Coach
Hartington Cedar Catholic High School
White Team
Joe Anderson
Head Coach
Oakland-Craig High School
Dean Boyer
Assistant Coach
Plainview High School
Andrew Carlson
Assistant Coach
Battle Creek High School
Jon Cerny
Assistant Coach
Bancroft-Rosalie High School
Rusty Droescher
Assistant Coach
Oakland-Craig High School
Tom Olson
Assistant Coach
Norfolk High School
VOLUNTEERS WELCOME
Contact the Northeast Nebraska All-Star Football Classic to volunteer, sponsor the event, or simply learn more.
Call (402) 750-8345 (Director Football Operations) or (402) 750-4445 (President) or email us at [email protected]
RECENT INFO
- 2024 NEN All Star Football Classic by Daniel Marco, Norfolk Daily News June 16, 2024
- 2024 All Star Game Pictures June 11, 2024
- 2024 All Star Classic Awards June 11, 2024
- 2024 Officials March 12, 2024
- Northeast Nebraska All-Star Football Classic Records (2013-2023) June 23, 2023
FOLLOW US FOR UPDATES
Announcing the 2025 NEN All Star Football Classic Game: 🏈Friday Night All Stars Under the Lights🏈
Friday, June 13th, 7:00 p.m. kickoff at Memorial Stadium in Norfolk! Make plans to join us!!! Football at its finest!!