White Rushing | Carries | Yards | TD | ||
Diedrick Ulrich | 16 | 46 | |||
Turner Jussel | 7 | 7 | |||
Zach Pfeifer | 1 | 4 | |||
Lance Paprocki | 2 | 2 | |||
Caden Nelson | 2 | 2 | |||
Mason Walsh | 1 | 2 | |||
White Receiving | Receptions | Yards | TD | ||
Sutton Pohlman | 9 | 86 | 1 | 32 yards | |
Ryan Kramer | 2 | 83 | |||
Haustyn Forney | 2 | 52 | 1 | 25 yards | |
Mason Mink | 2 | 23 | |||
Peyton Mathews | 1 | 6 | |||
White Passing | Completions | Attempts | Yards | TD | INT |
Mason Walsh | 16 | 38 | 250 | 2 | 2 |
Extra Points | Attempts | Made | |||
Ryan Kramer | 2 | 2 | |||
Field Goals | Attempts | Made | |||
Ryan Kramer | 3 | 1 | 31 yards | ||
Punting | Punts | Yards | |||
Peyton Mathews | 2 | 103 | |||
Kickoffs | Kicks | Yards | |||
Ryan Kramer | 4 | 236 | |||
Punt Returns | Returns | Yards | |||
Sutton Pohlman | 2 | 71 | |||
Kick Returns | Returns | Yards | |||
Haustyn Forney | 1 | 22 | |||
Adam Miller | 1 | 15 | |||
Interceptions | Number | Return Yards | TD | ||
Sutton Pohlman | 2 | 12 | |||
Dalton Ruth | 1 | 15 | |||
Fumble Recoveries | Number | Return Yards | |||
Cole Greek | 1 | 0 | |||
Penalties | 8-70 yards | ||||
First Downs | 13 | ||||
Rushing Yards | 63 | ||||
Passing Yards | 250 | ||||
Total Yards | 313 | ||||
Fumbles | 0 | ||||
Red Rushing | Carries | Yards | TD | ||
Blake Brown | 8 | 55 | |||
Reid Korth | 12 | 36 | |||
Jackson Clausen | 10 | 14 | |||
Cayden Cunningham | 5 | 12 | |||
Kobe Heitman | 1 | 3 | |||
Justin Haselhorst | 2 | 2 | |||
Alex Prim | 1 | 1 | |||
Hunter Bennett | 1 | 1 | |||
Red Receiving | Receptions | Yards | TD | ||
Nick Arenas | 3 | 85 | 1 | 55 yards | |
Logan Moeller | 2 | 29 | |||
Kobe Heitman | 1 | 8 | |||
Alex Prim | 1 | 6 | |||
Red Passing | Completions | Attempts | Yards | TD | INT |
Blake Brown | 4 | 8 | 94 | 1 | 1 |
Cayden Cunningham | 3 | 9 | 34 | 2 | |
Extra Points | Attempts | Made | |||
Alex Prim | 1 | 1 | |||
Field Goals | Attempts | Made | |||
Alex Prim | 3 | 1 | 41 yards | ||
Punting | Punts | Yards | |||
Alex Prim | 4 | 121 | |||
Kickoffs | Kicks | Yards | |||
Alex Prim | 3 | 166 | |||
Punt Returns | Returns | Yards | |||
Logan Moeller | 1 | 3 | |||
Kick Returns | Returns | Yards | |||
Logan Moeller | 1 | 24 | |||
Jackson Clausen | 1 | 22 | |||
Interceptions | Number | Return Yards | |||
Rumen Rentschler | 1 | 23 | |||
Myles Thoene | 1 | 16 | |||
Fumble Recoveries | Number | Return Yards | |||
Cameron Tyler | 1 | 0 | |||
Jalen Robinson | 1 | 0 | |||
Penalties | 5-35 yards | ||||
First Downs | 12 | ||||
Rushing Yards | 124 | ||||
Passing Yards | 128 | ||||
Total Yards | 252 | ||||
Fumbles | 1 |
White | Tackles |
Mike Brands | 7 |
Caden Nelson | 6 |
Mason Bruggeman | 5 |
Justin Leifeld | 4 |
Adam Miller | 4 |
Derek Petersen | 4 |
Anthony Umphress | 4 |
Zach Vander Griend | 3 |
Zachary Huwaldt | 3 |
Lance Paprocki | 2 |
Colton Klabenes | 2 |
Mason Mink | 2 |
Dalton Ruth | 2 |
Haustyn Forney | 1 |
Ryan Kramer | 1 |
Austin Leifeld | 1 |
Peyton Mathews | 1 |
Gavyn Clause | 1 |
Karter Welch | 1 |
Cole Greek | 1 |
Eli Lingle | 1 |
Red | Tackles |
Garrett Boelter | 8 |
Victor Kniesche | 6 |
Austin Tramp | 5 |
Shawn Rinkel | 5 |
Austin Hall | 5 |
Anthony Isom | 4 |
Kerby Hochstein | 4 |
Nolan Hunke | 4 |
Justin Erb | 3 |
Wade Paxton | 3 |
Anthony Haberman | 3 |
Peyton Wieseler | 3 |
Garett Meier | 3 |
Sam Vortherms | 2 |
Myles Thoene | 2 |
Hunter Bennett | 1 |
Blake Brown | 1 |
Quinn Pape | 1 |
Alex Prim | 1 |
Layne Evans | 1 |
Austin Meikle | 1 |
Alex Luze | 1 |
Each year three awards are presented to players on each team, Best Teammate, Offensive Player of the Game and Defensive Player of the Game. Each team votes on their best teammate. The offensive and defensive awards are decided by a committee appointed by the Board of Directors.
<—-Reid Korth of Wayne was named Red Team “Best Teammate”.
Mason Walsh of O’Neill was named White Team “Best Teammate”. —->
Most Valuable Players
White Team: #1 Sutton Pohlman, Stanton – Offensive Player of the Game and #52 Mike Brands, Oakland-Craig – Defensive Player of the Game
Red Team: #20 Garrett Boelter, Lutheran High Northeast – Defensive Player of the Game and #23 Nicholas Arenas, Wakefield – Offensive Player of the Game