RED TEAM STATS | |||||
FIRST DOWNS | 12 | ||||
RUSHING YARDS | 225 | ||||
PASSING YARDS | 39 | ||||
TOTAL YARDS | 264 | ||||
PENALTY YARDS | 1-10 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
JAMES KAISER | 4 | 8 | 39 | 0 | 2 |
RUSHING | CARRIES | YARDS | TD | 2 PT RUN | |
JAMES KAISER | 6 | 22 | 1 | 2 YD | |
TAYIB TOUSSAINT | 8 | 100 | 1 | 11 YDS | |
SETH MONTAG | 4 | 13 | |||
DYLAN LOBERG | 18 | 68 | 1 | 1 YD | |
VIKTOR JONSETH | 1 | 6 | |||
ALEX KUNZ | 2 | 0 | |||
QUINN O’BRIEN | 1 | 16 | |||
RECEIVING | CATCHES | YARDS | TD | ||
TAYIB TOUSSAINT | 2 | 22 | |||
BROOK BOWERS | 1 | 9 | |||
BEAU SCHINDLER | 1 | 8 | |||
INTERCEPTIONS | INT | YARDS | |||
(NONE) | |||||
PUNTS | NO | YARDS | LONGEST | ||
CODY BECKMAN | 1 | 41 | |||
PUNT RETURNS | NO | YARDS | LONGEST | ||
(NONE) | |||||
KICKOFF RETURNS | NO | YARDS | LONGEST | ||
TAYIB TOUSSAINT | 3 | 42 | |||
SETH MONTAG | 1 | 23 | |||
JEFF JUDGE | 1 | 20 | |||
FUMBLE RECOVERY | NO | YARDS | |||
GABE GAITHER | 1 | 0 | |||
TACKLES | |||||
WYATT TREMAYNE | 11 | ||||
NICK STOLZE | 7 | ||||
AUSTIN BECKER | 6 | ||||
TAYIB TOUSSAINT | 5 | ||||
RYAN BECKER | 4 | ||||
KOLBY CONE | 4 | ||||
TYLER KOCH | 4 | ||||
COLLIN FREEMAN | 3 | ||||
ETHAN ROCKWELL | 3 | ||||
BROOK BOWERS | 2 | ||||
VIKTOR JONSETH | 2 | ||||
NATE STOLZE | 2 | ||||
BEAU SCHINDLER | 1 | ||||
SETH MONTAG | 1 | ||||
ALEX KUNZ | 1 | ||||
MICHAEL WALSH | 1 | ||||
QUINN O’BRIEN | 1 | ||||
JEFF JUDGE | 1 | ||||
NOAH FISHER | 1 | ||||
JOHNNIE HUFF | 1 | ||||
GRANT MATHIS | 1 | ||||
CHASE KELLEY | 1 | ||||
NATE FLAHERTY | 1 |
VOLUNTEERS WELCOME
Contact the Northeast Nebraska All-Star Football Classic to volunteer, sponsor the event, or simply learn more.
Call (402) 371-2932 or email us at info@nenallstarfootballclassic.com.