Here are the official statistics for the 2016 Northeast Nebraska All-Star Classic Football Game:
| White Rushing | Carries | Yards | TD | ||
| Andrew Fangman | 17 | 59 | 1 | 2 YDS. | |
| Gunner Fuelberth | 12 | 16 | |||
| Cole Mitchell | 1 | 14 | |||
| Derek Renner | 4 | 11 | |||
| Cody Mace | 1 | 4 | |||
| Aaron Wilken | 1 | -3 | |||
| White Receiving | Receptions | Yards | TD | ||
| Kyle Kramer | 3 | 84 | 1 | 75 YDS. | |
| Aaron Wilken | 7 | 76 | 2 | 11 & 12 YDS | |
| Cody Mace | 4 | 72 | 1 | 11 YDS. | |
| Tanner Hudson | 3 | 59 | |||
| Kyle Wemhoff | 2 | 59 | 1 | 11 YDS. | 2 Pt. Conv. |
| Tanner Ortmeier | 1 | 13 | 1 | 13 YDS. | |
| Andrew Fangman | 1 | 12 | |||
| White Passing | Attempts | Completions | Yds | TD | INT |
| Gunner Fuelberth | 34 | 20 | 322 | 5 | 1 |
| Cole Mitchell | 2 | 1 | 53 | 1 | |
| Extra Points | Attempt | Made | |||
| Aaron Wilken | 6 | 5 | |||
| Field Goals | Attempt | Made | |||
| Aaron Wilken | 1 | 0 | |||
| Punting | Punts | Yards | |||
| Keaton Henry | 1 | 29 | |||
| Kickoffs | Kicks | Yards | |||
| Aaron Wilken | 4 | 222 | |||
| Andy Kerkman | 3 | 144 | |||
| Kyle Kramer | 1 | 50 | |||
| Punt Returns | Retuns | Yards | |||
| Bryce Sovereign | 4 | 63 | |||
| Kick Returns | Returns | Yards | |||
| Cody Mace | 1 | 25 | |||
| Tyler Polacek | 1 | 14 | |||
| Interceptions | No. | Yds Return | |||
| Fumble Recoveries | |||||
| Penalties | 3-25 Yds. | ||||
| First Downs | 23 | ||||
| Rushing Yards | 101 | ||||
| Passing Yards | 375 | ||||
| Total Yards | 476 | ||||
| Fumbles | 0 | ||||
| Red Rushing | Carries | Yards | TD | ||
| Austin Freeman | 9 | 25 | |||
| Cody Stratman | 2 | 11 | |||
| Taggart Bailey | 8 | 10 | 1 | 31 yd | |
| Brian Fiedler | 2 | 5 | |||
| Levi Sudbeck | 1 | 5 | |||
| Tyler Holz | 1 | -15 | |||
| Red Receiving | Receptions | Yards | TD | ||
| Brandon Borgmann | 5 | 55 | |||
| Cody Stratman | 2 | 47 | 1 | 49 YDS. | |
| Austin Freeman | 2 | 28 | |||
| Landyn Anderson | 2 | 14 | |||
| Brian Fiedler | 2 | 9 | |||
| Levi Sudbeck | 1 | 2 | |||
| Red Passing | Attempts | Completions | Yds | TD | INT |
| Taggart Bailey | 24 | 14 | 155 | 1 | 0 |
| Extra Points | Attempt | Made | |||
| Levi Sudbeck | 2 | 2 | |||
| Field Goals | Attempt | Made | |||
| Punting | Punts | Yards | |||
| Tyler Holz | 7 | 219 | |||
| Kickoffs | Kicks | Yards | |||
| Levi Sudbeck | 3 | 168 | |||
| Punt Returns | Retuns | Yards | |||
| Kick Returns | Returns | Yards | |||
| Austin Freeman | 4 | 88 | |||
| Cody Stratman | 2 | 43 | |||
| Ethan Morten | 1 | 12 | |||
| Interceptions | No. | Yds Return | |||
| Justin Timmerman | 1 | 0 | |||
| Fumble Recoveries | |||||
| Penalties | 3-25 Yds. | ||||
| First Downs | 12 | ||||
| Rushing Yards | 41 | ||||
| Passing Yards | 155 | ||||
| Total Yards | 196 | ||||
| Fumbles | 1 | ||||
| White | Tackles | ||||
| Gunner Fuelberth | 1 | ||||
| Damien Baumgart | 1 | ||||
| Bryce Sovereign | 4 | ||||
| Tyler Polacek | 3 | ||||
| Tate Toelle | 3 | ||||
| Kyle Kallhoff | 3 | ||||
| Kobe Lade | 5 | ||||
| Aaron Rudloff | 5 | ||||
| Austin Mills | 6 | ||||
| Garett Allemang | 1 | ||||
| Keaton Henry | 3 | ||||
| Coner Thiele | 2 | ||||
| Drew Lanman | 1 | ||||
| Alex Olivan | 1 | ||||
| Max Frank | 1 | ||||
| David Hansen | 1 | ||||
| Zach Heinke | 7 | ||||
| Andy Kerkman | 7 | ||||
| Red | Tackles | ||||
| Justin Timmerman | 5 | ||||
| Phillip Kirby | 4 | ||||
| Lane Walton | 9 | ||||
| Ethan Morten | 2 | ||||
| Riley Bilstein | 5 | ||||
| Grant Leise | 4 | ||||
| Brandon Borgmann | 1 | ||||
| Tate Schmaderer | 9 | ||||
| Denton Kuhl | 2 | ||||
| Conner Paxton | 4 | ||||
| Mason Buckendahl | 9 | ||||
| Paul Uhler | 10 | ||||
| Drew Davie | 8 | ||||
| Beau Becker | 2 | ||||
| Devin Sell | 4 | ||||
| Aaron Hoff | 7 | ||||
| Schyler Schweers | 1 | ||||
