2019 Red Team
2019 Red Team
| Number | Player Name | School | Height | Weight | Position |
| 1 | Romello Porter | Walthill | 6’02 | 165 | QB/S |
| 2 | Brad Tomasek | Crofton | 6’02 | 190 | TE/DE |
| 5 | Evan Anderson | Ponca | 6’01 | 215 | QB/LB |
| 7 | Grady Semin | St. Mary’s | 6’03 | 170 | TE/CB |
| 8 | Noah Scott | Randolph | 5’09 | 180 | RB/DE |
| 9 | Esgar Godinez | Wakefield | 6’00 | 165 | RB/S |
| 10 | Matthew Becker | Cedar Catholic | 6’02 | 180 | WR/DB |
| 11 | Landon Wieseler | Wynot | 5’08 | 155 | QB/DB |
| 14 | Devan Roth | Pierce | 6’00 | 155 | WR/DB |
| 15 | Izac Reifenrath | Laurel-Concord-Coleridge | 5’11 | 155 | QB/DB |
| 17 | Turner Korth | Hartington-Newcastle | 6’00 | 170 | WR/LB |
| 20 | Juan Vergara | Wayne | 5’08 | 150 | RB/CB |
| 23 | Gage McGill | Ponca | 5’11 | 170 | RB/CB |
| 24 | Marcus Fertig | Wayne | 6’05 | 160 | WR/CB |
| 25 | Jaydon Jump | Pender | 5’11 | 220 | RB/LB |
| 26 | Ryder Fuchs | Pierce | 6’01 | 205 | TE/DE |
| 28 | Kyle Smith | Allen | 6’00 | 190 | RB/LB |
| 29 | Ghatlin Hegge | Wausa | 5’11 | 200 | RB/LB |
| 32 | Marcus Echtenkamp | Lutheran High Northeast | 6’01 | 185 | RB/LB |
| 44 | Brad Hartnett | South Sioux City | 6’05 | 225 | TE/DE |
| 51 | John Klemmensen | South Sioux City | 5’10 | 160 | OL/LB |
| 52 | Connor Wilcox | Lutheran High Northeast | 6’01 | 235 | G/DL |
| 54 | Michael Logue | Ponca | 5’11 | 240 | OL/DL |
| 55 | Josh Pinkelman | Cedar Catholic | 5’10 | 190 | TE/LB |
| 60 | Mitchell Mackeprang | Bloomfield | 6’00 | 230 | OL/DL |
| 61 | Travis Tyler | Creighton | 6’02 | 275 | OL/DL |
| 63 | Jakob Meier | Pierce | 6’00 | 190 | OL/DE |
| 64 | Wyatt Flesner | Pierce | 6’00 | 225 | OL/DL |
| 65 | Kaleb Anderson | Pierce | 6’00 | 255 | OL/DL |
| 66 | Drew Buck | Wayne | 6’00 | 230 | OL/DL |
| 72 | Kaden Kneifl | Wayne | 6’02 | 295 | OL/DL |
| 73 | Cameron Tyler | Creighton | 6’02 | 210 | G/DL |
| 74 | Cole Richards | Ponca | 6’01 | 260 | OL/DL |
| 76 | Jalen Robinson | Norfolk Catholic | 6’03 | 345 | OL/DL |
| 81 | Jacob Kneifl | Emerson-Hubbard | 6’02 | 240 | OL/DE |
