2022 NEN All-Star Football Classic Official Statistics Released
Offensive Stats 2022
WHITE TEAM | |||||
White Rushing | Carries | Yards | TD | ||
Levi Belina | 15 | 67 | 1 | 5 yards | |
Cody Maricle | 8 | 62 | 1 | 3 yards | |
Tony Berger | 7 | 44 | |||
Parker Krusemark | 8 | 25 | 1 | 6 yards | |
Ashton Schafer | 1 | 6 | |||
Jackson Waldo | 2 | 0 | |||
Dyaln Amick | 7 | 0 | |||
White Receiving | Receptions | Yards | TD | ||
Carson Thomsen | 3 | 61 | |||
Baron Buckendahl | 3 | 35 | |||
Jackson Waldo | 1 | 5 | |||
Tony Berger | 1 | 4 | |||
White Passing | Completions | Attempts | Yards | TD | INT |
Parker Krusemark | 5 | 9 | 70 | ||
Dylan Amick | 3 | 8 | 35 | 1 | |
Extra Points | Attempts | Made | |||
Tony Barger | 3 | 3 | |||
Field Goals | Attempts | Made | |||
Tony Barger | 1 | 1 | 21 yards | ||
Punting | Punts | Yards | |||
Tony Barger | 4 | 131 | |||
Kickoffs | Kicks | Yards | |||
Will Gunning | 4 | 191 | |||
Punt Returns | Returns | Yards | |||
Carsten Bird | 1 | 0 | |||
Kick Returns | Returns | Yards | |||
Tony Barger | 4 | 58 | |||
Interceptions | |||||
Cale Wacker | Number | Return Yards | TD | ||
1 | 16 | ||||
Fumble Recoveries | Number | Return Yards | |||
Penalties | 4 – 30 yards | ||||
First Downs | 16 | ||||
Rushing Yards | 204 | ||||
Passing Yards | 105 | ||||
Total Yards | 309 | ||||
Fumbles | 0 | ||||
RED TEAM | |||||
Red Rushing | Carries | Yards | TD | ||
Tanner Walling | 11 | 50 | 1 | 19 yards | |
Jimmy Allen | 7 | 24 | |||
Evan Haisch | 4 | 7 | 1 | 2 yards | |
Michael Kruntorad | 4 | 5 | |||
Gabe Escalante | 3 | 5 | |||
Tate Thoene | 1 | 3 | |||
Matt Christensen | 2 | 2 | |||
Brody Eggers | 1 | 2 | |||
Red Receiving | Receptions | Yards | TD | ||
Jake Peitz | 4 | 98 | |||
Matt Christensen | 4 | 86 | 1 | 72 yards | |
Gabe Escalante | 1 | 23 | |||
Red Passing | Completions | Attempts | Yards | TD | INT |
Tanner Walling | 9 | 17 | 202 | 1 | |
Tate Thoene | 1 | 4 | 5 | 1 | |
Matt Christensen | 0 | 1 | 0 | ||
Extra Points | Attempts | Made | |||
Jon Munoz | 3 | 3 | |||
Field Goals | Attempts | Made | |||
Punting | Punts | Yards | |||
Evan Haisch | 3 | 108 | |||
Kickoffs | Kicks | Yards | |||
Evan Haisch | 4 | 202 | |||
Punt Returns | Returns | Yards | |||
Kick Returns | Returns | Yards | |||
Logan Bokemper | 3 | 31 | |||
Gabe Escalante | 1 | 20 | |||
Interceptions | Number | Return Yards | |||
Brandon Bartos | 1 | 0 | |||
Fumble Recoveries | Number | Return Yards | |||
Penalties | 8-57 yards | ||||
First Downs | 11 | ||||
Rushing Yards | 98 | ||||
Passing Yards | 207 | ||||
Total Yards | 305 | ||||
Fumbles | 0 |
All Star Tackles 2022
White | Tackles |
Agustus Gomez | 10 |
R.J. Bayer | 7 |
Grady Gatewood | 5 |
Carter Hanel | 4 |
Will Gunning | 3 |
Tanner Pfeifer | 3 |
Cale Wacker | 3 |
Travis Uhing | 3 |
Kamden Dusatko | 3 |
Carsten Bird | 2 |
Richard Brauer | 2 |
Jason Hagedorn | 2 |
Spencer Batenhorst | 1 |
Braden Waldow | 1 |
Ashton Schafer | 1 |
Red | Tackles |
Charlie Schroeder | 12 |
Caleb Trimble | 10 |
Colton Fritz | 5 |
Keaton Ranslem | 5 |
Easton Becker | 5 |
Stran Sage | 5 |
Aaron Venegas | 4 |
Brandon Bartos | 4 |
Cort McKeown | 2 |
Taylor Korth | 2 |
Keysean Taylor | 2 |
Hunter Thoene | 2 |
Brody Eggers | 1 |
Evan Haisch | 1 |