[slideshow gallery_id=”1″]
Red Team Stats – 2013 | |||||
Rushing | Attempts | Yds. Gain | Yds. Lost | Net Yards | TD |
Scott Manley | 1 | 2 | 0 | 2 | |
Trent Spieker | 3 | 10 | 0 | 10 | |
Justin Saunders | 1 | 3 | 0 | 3 | |
Kyle Schaefer | 1 | 5 | 0 | 5 | |
Austin Roach | 2 | 10 | 0 | 10 | |
Justin Janssen | 1 | 2 | 0 | 2 | |
Nate Meier | 15 | 118 | 0 | 118 | 1 |
Total | 24 | 150 | 0 | 150 | 1 |
Passing | Attempts | Comp. | Yds | INT | TD |
Jordan Bellar | 5 | 4 | 31 | 0 | 1 |
Scott Manley | 6 | 4 | 91 | 0 | 1 |
Total | 11 | 8 | 122 | 0 | 2 |
Receiving | Catches | Yds. Gain | TD | ||
Nate Rogers | 5 | 97 | 2 | ||
Trent Spieker | 2 | 8 | 0 | ||
Justin Saunders | 1 | 17 | 0 | ||
Total | 8 | 122 | 2 | ||
Punting | Punts | Yards | |||
Jordan Bellar | 2 | 73 | |||
Kickoffs | Kicks | Yards | |||
Jordan Bellar | 5 | 254 | |||
Punt Returns | Returns | Yards | |||
Nate Meier | 1 | 32 | |||
Kickoff Returns | Returns | Yards | |||
Trent Spieker | 2 | 42 | |||
Riley Knake | 1 | 0 | |||
Total | 3 | 42 | |||
Penalties | Number | Yards | |||
6 | 50 | ||||
First Downs | 11 | ||||
Field Goals | Attempts | Made | |||
Extra Points | Attempts | Made | |||
Jordan Bellar | 3 | 2 | |||
Interceptions | No. | Yds. Ret. | |||
Chet Beckmann | 1 | 1 | |||
Tackles | Unassisted | Assisted | |||
Arrin Rathke | 6 | 3 | |||
Marcus Marcellus | 6 | 4 | |||
Riley Knake | 5 | 4 | |||
Kenny Blank | 5 | 3 | |||
Austin Roach | 1 | 2 | |||
Kyle Schaefer | 3 | 3 | |||
Danny Loecker | 2 | 0 | |||
Sam Burki | 5 | 0 | |||
Brady Steffen | 2 | 0 | |||
Eddie Francois | 5 | 0 | |||
Ben Borer | 2 | 0 | |||
Levi Nielsen | 2 | 0 | |||
Grant Dickes | 1 | 1 | |||
Aaron Hanlin | 4 | 2 | |||
Landon Frenchman | 1 | 0 | |||
Zack Stingley | 1 | 0 | |||
Chet Beckmann | 3 | 1 | |||
Dalton Bichlmeier | 4 | 1 | |||
Eli Schreier | 1 | 1 |
2013 White Team
Last Name | First Name | Coach | School | Height | Weight |
Anderson | Blake | Carlie Wells | Elgin Public-Pope John | 5’09” | 165 |
Bazata | Nathan | Mike Speirs | Howells-Dodge | 6’02” | 285 |
Bremer | Beau | Arnold Johnson | Boone Central/Newman Grove | 6’07” | 240 |
Dawson | Terrence | Tom Olson | Norfolk High | 6’01” | 310 |
Denton | Zach | Joe Anderson | Oakland-Craig | 6’04” | 235 |
Eisenmenger | Corbin | Eric Kesler | Humphrey St. Francis | 6’03” | 235 |
Folkers | Andrew | Rod Brummels | Osmond | 6’02” | 210 |
Frauendorfer | Kyle | Scott Morrison | Lindsay Holy Family | 6’01” | 210 |
Gaudreault | Jacob | Jim Crilly | Madison | 5’10” | 165 |
Hanneman | Brett | Nathan Blankenship | West Point-Beemer | 6’02” | 235 |
Hartley | Frank | Troy Kleffner | Spalding/Spalding Academy | 5’10” | 170 |
Hass | Nate | Dave Ridder | Guardian Angels Central Catholic | 5’11” | 175 |
Hedlund | Michael | Brock Eichelberger | O’Neill | 6′ | 185 |
Heithoff | Andrew | Carlie Wells | Elgin Public-Pope John | 5’11” | 185 |
Hostert | Derrick | Brock Eichelberger | O’Neill | 6’01” | 165 |
Johnson | Casey | Andrew Carlson | Battle Creek | 6’01” | 250 |
Kaufman | Jason | Arnold Johnson | Boone Central/Newman Grove | 6’03” | 235 |
Kester | Travis | Jeff Shabram | Clearwater-Orchard | 6’01” | 165 |
Krienert | Carlin | Rod Brummels | Osmond | 6′ | 185 |
Laursen | Tate | Brock Eichelberger | O’Neill | 5’09” | 180 |
Merchant | Cody | Tom Olson | Norfolk High | 6′ | 185 |
Metzler | Alex | Scott Guzinski | Tekamah-Herman | 5’10” | 165 |
Nordby | Jeb | Jeff Wall | Stanton | 5’11” | 225 |
Peatrowsky | Austin | Dave Ridder | Guardian Angels Central Catholic | 6′ | 200 |
Pochop | Jerod | Andrew Carlson | Battle Creek | 6′ | 210 |
Schindler | Ross | Carlie Wells | Elgin Public-Pope John | 6’01” | 165 |
Schnitzler | Jackson | Scott Morrison | Lindsay Holy Family | 5’07” | 150 |
Slizoski | Blake | Arnold Johnson | Boone Central/Newman Grove | 5’09” | 180 |
Strecker | Blake | Corey Uldrich | Humphrey Public | 6′ | 185 |
Tomka | Colton | Jim Clarkson | Clarkson-Leigh | 6’04” | 200 |
Wapelhorst | Thomas | Nathan Blankenship | West Point-Beemer | 6’05” | 190 |
Werner | Jake | Eric Kesler | Humphrey St. Francis | 6’01” | 200 |
Wieser | John | Eric Kesler | Humphrey St. Francis | 6′ | 215 |
Wiley | Cole | Tom Olson | Norfolk High | 5’10” | 235 |
Wright | Travis | Andrew Carlson | Battle Creek | 6’01” | 205 |
2013 Red Team
Last Name | First Name | Coach | School | Height | Weight |
Akins | Caleb | Steve Neptune | West Holt | 6′ | 205 |
Allvin | Travis | Tony Hoffman | Crofton | 6’01” | 245 |
Beckmann | Chet | Taylor Schumacher | Bloomfield | 5’11” | 180 |
Bellar | Jordan | Jeff Bellar | Norfolk Catholic | 6′ | 165 |
Bichlmeier | Dalton | Darin Suckstorf | Lutheran High Northeast | 6′ | 210 |
Blank | Kenneth | Darin Suckstorf | Lutheran High Northeast | 5’09” | 160 |
Borer | Ben | Steve Neptune | West Holt | 5’09” | 185 |
Burki | Sam | Troy Evans | Ponca | 5’11” | 210 |
Claussen | Marcus | Rusty Fuller | Wausa | 6’02” | 180 |
Dickes | Grant | Chad Cattau | Hartington Cedar Catholic | 5’11” | 170 |
Eiler | Ty | Tony Allen | St. Mary’s | 5’07” | 150 |
Francois | Eddie | Mark Brahmer | Pierce | 6’03” | 240 |
Frenchman | Landon | Adam James | Winnebago | 6′ | 185 |
Hanlin | Aaron | Mark Brahmer | Pierce | 5’11” | 190 |
Janssen | Justin | Tony Hoffman | Crofton | 6′ | 200 |
Johnson | Nathan | Darin Suckstorf | Lutheran High Northeast | 5’11” | 270 |
Kardell | Kyle | T. J. Shiers | Laurel-Concord-Coleridge | 5’11” | 175 |
Knake | Riley | Jeff Bellar | Norfolk Catholic | 6’04” | 180 |
Krugman | Trevor | Steve Colfack | Boyd County | 5’11” | 220 |
Loecker | Danny | Chad Cattau | Cedar Catholic | 6’01” | 225 |
Manley | Scott | Matt LaFleur | South Sioux City | 6’01” | 175 |
Marcellus | Marcus | Steve Neptune | West Holt | 6’04” | 230 |
McCarthy | Garret | Jeff Bellar | Norfolk Catholic | 6’02” | 240 |
Meier | Nate | Mark Brahmer | Pierce | 5’10” | 195 |
Nielsen | Levi | Jeff Jensen | Creighton | 6′ | 260 |
Offerman | Mike | Matt LaFleur | South Sioux City | 5’08” | 160 |
Rathke | Arrin | Darin Suckstorf | Lutheran High Northeast | 5’11” | 160 |
Roach | Austin | T. J. Shiers | Laurel-Concord-Coleridge | 5’10” | 180 |
Rogers | Nate | Matt LaFleur | South Sioux City | 6’04” | 175 |
Saunders | Justin | T. J. Shiers | Laurel-Concord-Coleridge | 6’03” | 215 |
Schaefer | Kyle | Jeff Bellar | Norfolk Catholic | 5’11” | 200 |
Schreier | Eli | Doug Knopasek | Niobrara/Verdigre | 5’11” | 185 |
Spieker | Trent | Mark Brahmer | Pierce | 5’10” | 190 |
Steffen | Brady | Tony Hoffman | Crofton | 5’11” | 230 |
Stingley | Zack | Matt LaFleur | South Sioux City | 6’03” | 275 |
2013 Northeast Nebraska All-Star Football Classic Coaching Staff
Bob SchnitzlerHead Coach – White TeamBattle Creek High School – Retired
Rich RethwischHead Coach – Red TeamWayne High School
Joe AndersonAssistant – White TeamOakland-Craig High School
Jeff BellarAssistant – Red Team Norfolk Catholic High School
Rod BrummelsAssistant – White TeamOsmond High School
Jeff JensenAssistant – Red TeamCreighton High School
Bill MimickAssistant – White TeamLindsay Holy Family High School
Tim KassmeierAssistant – Red TeamNorfolk Catholic High School
Steve PorterAssistant – White TeamNorfolk High School
Doug KonopasekAssistant – Red TeamNiobrara/Verdigre High School
Carlie WellsAssistant – White TeamElgin/Elgin Pope John High School
Greg Warneke
Assistant – Red TeamPierce High School
Assistant – Red TeamPierce High School
VOLUNTEERS WELCOME
Contact the Northeast Nebraska All-Star Football Classic to volunteer, sponsor the event, or simply learn more.
Call (402) 750-8345 (Director Football Operations) or (402) 750-4445 (President) or email us at [email protected]
RECENT INFO
- 2024 NEN All Star Football Classic by Daniel Marco, Norfolk Daily News June 16, 2024
- 2024 All Star Game Pictures June 11, 2024
- 2024 All Star Classic Awards June 11, 2024
- 2024 Officials March 12, 2024
- Northeast Nebraska All-Star Football Classic Records (2013-2023) June 23, 2023
FOLLOW US FOR UPDATES
Congratulations to Andrew Carlson, President of the NEN AllStar Football Board. Well done! @Braves_FB