RED TEAM STATS | |||||
FIRST DOWNS | 12 | ||||
RUSHING YARDS | 225 | ||||
PASSING YARDS | 39 | ||||
TOTAL YARDS | 264 | ||||
PENALTY YARDS | 1-10 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
JAMES KAISER | 4 | 8 | 39 | 0 | 2 |
RUSHING | CARRIES | YARDS | TD | 2 PT RUN | |
JAMES KAISER | 6 | 22 | 1 | 2 YD | |
TAYIB TOUSSAINT | 8 | 100 | 1 | 11 YDS | |
SETH MONTAG | 4 | 13 | |||
DYLAN LOBERG | 18 | 68 | 1 | 1 YD | |
VIKTOR JONSETH | 1 | 6 | |||
ALEX KUNZ | 2 | 0 | |||
QUINN O’BRIEN | 1 | 16 | |||
RECEIVING | CATCHES | YARDS | TD | ||
TAYIB TOUSSAINT | 2 | 22 | |||
BROOK BOWERS | 1 | 9 | |||
BEAU SCHINDLER | 1 | 8 | |||
INTERCEPTIONS | INT | YARDS | |||
(NONE) | |||||
PUNTS | NO | YARDS | LONGEST | ||
CODY BECKMAN | 1 | 41 | |||
PUNT RETURNS | NO | YARDS | LONGEST | ||
(NONE) | |||||
KICKOFF RETURNS | NO | YARDS | LONGEST | ||
TAYIB TOUSSAINT | 3 | 42 | |||
SETH MONTAG | 1 | 23 | |||
JEFF JUDGE | 1 | 20 | |||
FUMBLE RECOVERY | NO | YARDS | |||
GABE GAITHER | 1 | 0 | |||
TACKLES | |||||
WYATT TREMAYNE | 11 | ||||
NICK STOLZE | 7 | ||||
AUSTIN BECKER | 6 | ||||
TAYIB TOUSSAINT | 5 | ||||
RYAN BECKER | 4 | ||||
KOLBY CONE | 4 | ||||
TYLER KOCH | 4 | ||||
COLLIN FREEMAN | 3 | ||||
ETHAN ROCKWELL | 3 | ||||
BROOK BOWERS | 2 | ||||
VIKTOR JONSETH | 2 | ||||
NATE STOLZE | 2 | ||||
BEAU SCHINDLER | 1 | ||||
SETH MONTAG | 1 | ||||
ALEX KUNZ | 1 | ||||
MICHAEL WALSH | 1 | ||||
QUINN O’BRIEN | 1 | ||||
JEFF JUDGE | 1 | ||||
NOAH FISHER | 1 | ||||
JOHNNIE HUFF | 1 | ||||
GRANT MATHIS | 1 | ||||
CHASE KELLEY | 1 | ||||
NATE FLAHERTY | 1 |
WHITE TEAM STATS | |||||
FIRST DOWNS | 22 | ||||
RUSHING YARDS | 208 | ||||
PASSING YARDS | 159 | ||||
TOTAL YARDS | 367 | ||||
PENALTY YARDS | 1-5 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
ZACH BELLAR | 10 | 7 | 90 | ||
TY HAASE | 8 | 7 | 69 | 1 | |
RUSHING | CARRIES | YARDS | TD | 2 PT RUN | |
NICK ARLT | 10 | 46 | |||
CHACE HUTCHISON | 13 | 38 | 1 | 4 YDS | |
ZACH BELLAR | 8 | 33 | 1 | 1 YD | |
TY HAASE | 8 | 39 | |||
J.J. OLTMER | 8 | 39 | 1 | 3 YDS | |
CHRISTOPHER KONICEK | 1 | 7 | |||
JARED BELLAR | 2 | 6 | |||
RECEIVING | CATCHES | YARDS | TD | ||
NIC ARLT | 1 | 8 | |||
CHETT SIMONSEN | 1 | 8 | |||
J.J. OLTMER | 1 | 9 | |||
DASH CAMERON | 1 | 9 | |||
CHRISTOPHER KONICEK | 4 | 67 | |||
JARED BELLAR | 3 | 32 | 1 | 25 YDS | |
GARRETT TEMME | 3 | 26 | |||
INTERCEPTIONS | INT | YARDS | |||
NICK ARLT | 1 | -5 | |||
CHASE HUTCHISON | 1 | 0 | |||
PUNTS | NO | YARDS | LONGEST | ||
JESSE FALTYS | 1 | 24 | |||
PUNT RETURNS | NO | YARDS | LONGEST | ||
JARED BELLAR | 1 | 0 | |||
KICKOFF RETURNS | NO | YARDS | LONGEST | ||
JARED BELLAR | 4 | 72 | |||
FUMBLE RECOVERY | NO | YARDS | |||
CARSTEN TIETZ | 1 | 0 | |||
TACKLES | |||||
ZAC GLIDDEN | 10 | ||||
JESSE FALTYS | 7 | ||||
JESSE PRIETO | 7 | ||||
CARSTEN TIETZ | 5 | ||||
LOUIS DE JAGER | 5 | ||||
CHASE HUTCHISON | 4 | ||||
BRAYDEN FRAUENDORFER | 3 | ||||
RION WISNIEWSKI | 3 | ||||
JORDAN POLK | 3 | ||||
SETH NOVAK | 3 | ||||
COLTON PELSTER | 3 | ||||
BRUCE SCHULENBERG | 3 | ||||
COLIN MARTINSEN | 2 | ||||
CHETT SIMONSEN | 2 | ||||
MICHAEL LIPKER | 2 | ||||
J.J. OLTMER | 1 | ||||
BRYCE UHING | 1 | ||||
TED MALINE | 1 |
VOLUNTEERS WELCOME
Contact the Northeast Nebraska All-Star Football Classic to volunteer, sponsor the event, or simply learn more.
Call (402) 750-8345 (Director Football Operations) or (402) 750-4445 (President) or email us at [email protected]
RECENT INFO
- 2024 NEN All Star Football Classic by Daniel Marco, Norfolk Daily News June 16, 2024
- 2024 All Star Game Pictures June 11, 2024
- 2024 All Star Classic Awards June 11, 2024
- 2024 Officials March 12, 2024
- Northeast Nebraska All-Star Football Classic Records (2013-2023) June 23, 2023
FOLLOW US FOR UPDATES
Announcing the 2025 NEN All Star Football Classic Game: 🏈Friday Night All Stars Under the Lights🏈
Friday, June 13th, 7:00 p.m. kickoff at Memorial Stadium in Norfolk! Make plans to join us!!! Football at its finest!!