2017 Red Team
2017 Red Team
| Red Team Roster | ||||
| No | Name | Height | Weight | Position |
| 1 | Jacob Molacek | 5’10 | 165 | RB/DB |
| 2 | Tanner Keiser | 5’09 | 165 | QB/CB |
| 3 | Walker Raabe | 5’09 | 150 | QB/FS |
| 4 | Tanner Crosley | 6’01 | 185 | RB/LB |
| 5 | Dawson Sudbeck | 5’07 | 145 | WR/FS |
| 6 | Sean Kathol | 5’09 | 160 | WR/SS |
| 7 | Grayson McBride | 6’03 | 160 | WR/FS |
| 8 | Josh Cuddy | 6’01 | 180 | WR/SS |
| 9 | Easton Joachimsen | 6′ | 175 | WR/DE |
| 10 | Christian Prim | 6’01 | 170 | WR/LB |
| 11 | Cody Thomas | 5’10 | 200 | G/DE |
| 12 | Jalen Wieseler | 5’10 | 175 | QB/LB |
| 13 | Drake Gorrin | 5’11 | 175 | WR/CB |
| 15 | Hunter Spier | 5’11 | 185 | WR/CB |
| 20 | James Bensen | 5’10 | 190 | RB/DB |
| 21 | Mason Hetrick | 6’02 | 205 | TE/SS |
| 22 | Caleb Sullivan | 5’07 | 145 | RB/LB |
| 24 | Riley Berner | 5’11 | 165 | WR/SS |
| 25 | Russell McLean | 5’11 | 199 | RB/LB |
| 27 | Franklin Fessler | 6′ | 170 | WR/DB |
| 28 | Drew Loberg | 5’10 | 175 | RB/DB |
| 30 | Micheal Johnson | 6′ | 190 | FB/LB |
| 31 | Tyler Pecena | 6′ | 165 | RB/DB |
| 52 | Dylan Cattau | 6′ | 210 | C/DE |
| 53 | Stephen Hillis | 6’01 | 215 | G/LB |
| 54 | Sam Morrill | 6′ | 235 | G/LB |
| 55 | Chase Zimmerman | 6’01 | 235 | T/DE |
| 56 | Dylan Potts | 6’02 | 200 | G/DE |
| 61 | McGwire Mackeprang | 6’03 | 267 | G/DT |
| 63 | Cole Bruns | 6’04 | 250 | T/DT |
| 64 | Luc Bloomquist | 5’11 | 270 | G/DT |
| 65 | Seth Wentworth | 5’08 | 220 | C/NT |
| 67 | Dillon Lubischer | 6’02 | 215 | T/DE |
| 70 | Junior Aguilar | 5’10 | 180 | G/DE |
| 71 | Korey Stolze | 6’01 | 270 | T/DT |
| 74 | Lathan Ellis | 5’11 | 220 | T/DT |
