RED TEAM STATS | |||||
FIRST DOWNS | 12 | ||||
RUSHING YARDS | 225 | ||||
PASSING YARDS | 39 | ||||
TOTAL YARDS | 264 | ||||
PENALTY YARDS | 1-10 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
JAMES KAISER | 4 | 8 | 39 | 0 | 2 |
RUSHING | CARRIES | YARDS | TD | 2 PT RUN | |
JAMES KAISER | 6 | 22 | 1 | 2 YD | |
TAYIB TOUSSAINT | 8 | 100 | 1 | 11 YDS | |
SETH MONTAG | 4 | 13 | |||
DYLAN LOBERG | 18 | 68 | 1 | 1 YD | |
VIKTOR JONSETH | 1 | 6 | |||
ALEX KUNZ | 2 | 0 | |||
QUINN O’BRIEN | 1 | 16 | |||
RECEIVING | CATCHES | YARDS | TD | ||
TAYIB TOUSSAINT | 2 | 22 | |||
BROOK BOWERS | 1 | 9 | |||
BEAU SCHINDLER | 1 | 8 | |||
INTERCEPTIONS | INT | YARDS | |||
(NONE) | |||||
PUNTS | NO | YARDS | LONGEST | ||
CODY BECKMAN | 1 | 41 | |||
PUNT RETURNS | NO | YARDS | LONGEST | ||
(NONE) | |||||
KICKOFF RETURNS | NO | YARDS | LONGEST | ||
TAYIB TOUSSAINT | 3 | 42 | |||
SETH MONTAG | 1 | 23 | |||
JEFF JUDGE | 1 | 20 | |||
FUMBLE RECOVERY | NO | YARDS | |||
GABE GAITHER | 1 | 0 | |||
TACKLES | |||||
WYATT TREMAYNE | 11 | ||||
NICK STOLZE | 7 | ||||
AUSTIN BECKER | 6 | ||||
TAYIB TOUSSAINT | 5 | ||||
RYAN BECKER | 4 | ||||
KOLBY CONE | 4 | ||||
TYLER KOCH | 4 | ||||
COLLIN FREEMAN | 3 | ||||
ETHAN ROCKWELL | 3 | ||||
BROOK BOWERS | 2 | ||||
VIKTOR JONSETH | 2 | ||||
NATE STOLZE | 2 | ||||
BEAU SCHINDLER | 1 | ||||
SETH MONTAG | 1 | ||||
ALEX KUNZ | 1 | ||||
MICHAEL WALSH | 1 | ||||
QUINN O’BRIEN | 1 | ||||
JEFF JUDGE | 1 | ||||
NOAH FISHER | 1 | ||||
JOHNNIE HUFF | 1 | ||||
GRANT MATHIS | 1 | ||||
CHASE KELLEY | 1 | ||||
NATE FLAHERTY | 1 |
WHITE TEAM STATS | |||||
FIRST DOWNS | 22 | ||||
RUSHING YARDS | 208 | ||||
PASSING YARDS | 159 | ||||
TOTAL YARDS | 367 | ||||
PENALTY YARDS | 1-5 YARDS | ||||
INDIVIDUAL STATS | |||||
PASSING | COMP | ATTEMPTS | YARDS | TD | INT |
ZACH BELLAR | 10 | 7 | 90 | ||
TY HAASE | 8 | 7 | 69 | 1 | |
RUSHING | CARRIES | YARDS | TD | 2 PT RUN | |
NICK ARLT | 10 | 46 | |||
CHACE HUTCHISON | 13 | 38 | 1 | 4 YDS | |
ZACH BELLAR | 8 | 33 | 1 | 1 YD | |
TY HAASE | 8 | 39 | |||
J.J. OLTMER | 8 | 39 | 1 | 3 YDS | |
CHRISTOPHER KONICEK | 1 | 7 | |||
JARED BELLAR | 2 | 6 | |||
RECEIVING | CATCHES | YARDS | TD | ||
NIC ARLT | 1 | 8 | |||
CHETT SIMONSEN | 1 | 8 | |||
J.J. OLTMER | 1 | 9 | |||
DASH CAMERON | 1 | 9 | |||
CHRISTOPHER KONICEK | 4 | 67 | |||
JARED BELLAR | 3 | 32 | 1 | 25 YDS | |
GARRETT TEMME | 3 | 26 | |||
INTERCEPTIONS | INT | YARDS | |||
NICK ARLT | 1 | -5 | |||
CHASE HUTCHISON | 1 | 0 | |||
PUNTS | NO | YARDS | LONGEST | ||
JESSE FALTYS | 1 | 24 | |||
PUNT RETURNS | NO | YARDS | LONGEST | ||
JARED BELLAR | 1 | 0 | |||
KICKOFF RETURNS | NO | YARDS | LONGEST | ||
JARED BELLAR | 4 | 72 | |||
FUMBLE RECOVERY | NO | YARDS | |||
CARSTEN TIETZ | 1 | 0 | |||
TACKLES | |||||
ZAC GLIDDEN | 10 | ||||
JESSE FALTYS | 7 | ||||
JESSE PRIETO | 7 | ||||
CARSTEN TIETZ | 5 | ||||
LOUIS DE JAGER | 5 | ||||
CHASE HUTCHISON | 4 | ||||
BRAYDEN FRAUENDORFER | 3 | ||||
RION WISNIEWSKI | 3 | ||||
JORDAN POLK | 3 | ||||
SETH NOVAK | 3 | ||||
COLTON PELSTER | 3 | ||||
BRUCE SCHULENBERG | 3 | ||||
COLIN MARTINSEN | 2 | ||||
CHETT SIMONSEN | 2 | ||||
MICHAEL LIPKER | 2 | ||||
J.J. OLTMER | 1 | ||||
BRYCE UHING | 1 | ||||
TED MALINE | 1 |
2015 was the first year for the marching band. The band members and directors were from schools in the NEN All-Star Football Classic area. They played before the game, the Star Spangled Banner, half time show and during the game.
Directors: Clint Dennis, Mike Sindt, Nate Metschke, Chad Barnhill, Todd Cook, Ashley Leader, and Samantha Hahn
Members:
Jessica Adams | Norfolk Public |
Rayne Allvin | Crofton |
Micheyla Anderson | Norfolk Public |
Roberto Arregiun | Norfolk Public |
Shayla Barr | Crofton |
Martin Beyer | Neligh-Oakdale |
Emily Bjorkland | Pierce |
Brooklyn Brunken | Wayne |
Scott Cain | South Sioux |
Jayda Chance | Neligh-Oakdale |
Emily Claussen | Wayne |
Ryan Colsden | Stanton |
Turner Dahl | Plainview |
Karissa Eichberger | Plainview |
Wynter Fulsaas | Neligh-Oakdale |
Justin Goeden | Crofton |
Kelsey Green | Neligh-Oakdale |
Kasi Grosserode | Neligh-Oakdale |
Nikki Grosserode | Neligh-Oakdale |
Rosemary Gubbels | Plainview |
Riley Hewitt | Norfolk Public |
Mirissa Hurtig | Neligh-Oakdale |
Jessica Jensen | Osmond |
Ky Kenny | Wayne |
Eli Kliment | Creighton |
Ethan Koehler | Norfolk Public |
Aleia Kumm | Osmond |
Justin Larson | Pierce |
Paige Lee | Norfolk Public |
Beth Lerner | Stanton |
Austin Matthies | Norfolk Public |
Carlos Maya | South Sioux |
Angie Morales | Norfolk Public |
Allison Morrill | Creighton |
Anna Morrill | Creighton |
Heidi Nelson | Plainview |
Abigail Nemec | Norfolk Public |
Desiree Ortiz | Norfolk Public |
Ashlyn Pecena | Wayne |
Brittany Pellatz | Plainview |
Cierra Pfansteil | Osmond |
Emanuel Ramirez | Norfolk Public |
Katelyn Rusk | Norfolk Public |
Autumn Rynes | Plainview |
Andrew Sanderson | Neligh-Oakdale |
Marissa Schmidt | Crofton |
Amanda Schmidt | Stanton |
Brittany Schuchman | Stanton |
Jason Stech | Osmond |
Brenda Venteicher | Pierce |
Elizabeth Vosburg | Norfolk Public |
Brittani Wacker | Plainview |
Taylor Williams | Pierce |
Matthew Williams | Pierce |
Natalie Wright | Norfolk Public |
Nicole Zavadil | Crofton |
Krista Zavadil | Crofton |
Caiti Ziegenbein | Plainview |
Here is a link to the 2015 NEN All-Star Football Classic album of pictures. If you have pictures you would like to add to the album, please contact us at [email protected] and we will set up a way to get your photos. These photos are available to anyone who would like to download them and use them.
Last Name | First Name | School | Coach | Height | Weight |
Becker | Austin | Norfolk Catholic | Jeff Bellar | 6’04 | 185 |
Becker | Ryan | Cedar Catholic | Chad Cattau | 6’01 | 185 |
Beckmann | Cody | Bloomfield | Matt Kuchar | 5’11 | 185 |
Bowers | Brook | Wayne | Terry Beair | 6’0 | 170 |
Cleveland | Cory | Winnebago | Adam James | 6’01 | 165 |
Cone | Kolby | West Holt | Steve Neptune | 6’01 | 175 |
Fisher | Noah | Pierce | Mark Brahmer | 5’11 | 190 |
Flaherty | Nate | Norfolk Catholic | Jeff Bellar | 6’04 | 275 |
Freeman | Collin | Pierce | Mark Brahmer | 5’10 | 190 |
Gaither | Gabe | South Sioux City | Greg Hansen | 5’10 | 250 |
Hirschman | Chayce | Laurel-Concord-Coleridge | Jordan Taylor | 5’11 | 220 |
Hogan | Nathan | Emerson-Hubbard | Ken Swanson | 6’01 | 175 |
Huff | Johnnie | Pierce | Mark Brahmer | 6′ | 170 |
Jonseth | Viktor | West Holt | Steve Neptune | 6’0 | 185 |
Judge | Jeff | West Holt | Steve Neptune | 5’08 | 160 |
Kaiser | James | Cedar Catholic | Chad Cattau | 5’10 | 160 |
Kelley | Chase | Cedar Catholic | Chad Cattau | 6′ | 260 |
Koch | Tyler | Crofton | Tony Hoffman | 6’01 | 220 |
Kunz | Alex | Stuart | Lance Howitt | 5’11 | 180 |
Loberg | Dylan | Randolph | Mark Lech | 5’11 | 215 |
Lutz | Andy | Lutheran High NE | Darin Suckstorf | 6’03 | 250 |
Mathis | Grant | Creighton | Jeff Jensen | 6’03 | 265 |
Meyer | Kirkland | Pender | Josh Warren | 5’11 | 265 |
Mlinar | Shane | Norfolk Catholic | Jeff Bellar | 6′ | 230 |
Montag | Seth | Norfolk Catholic | Jeff Bellar | 5’10 | 165 |
Mota Morales | Anthony | Crofton | Tony Hoffman | 6’01 | 350 |
O’Brien | Quinn | Bloomfield | Matt Kuchar | 5’11 | 175 |
Penne | Matt | Pierce | Mark Brahmer | 5’10 | 180 |
Rath | Jacob | Randolph | Mark Lech | 5’11 | 260 |
Rockwell | Ethan | Lutheran High NE | Darin Suckstorf | 6’04 | 215 |
Schindler | Beau | Creighton | Jeff Jensen | 6’03 | 205 |
Stolze | Nate | Lutheran High NE | Darin Suckstorf | 5’11 | 165 |
Stolze | Nick | Lutheran High NE | Darin Suckstorf | 5’10 | 180 |
Toussaint | Tayib | Wayne | Terry Beair | 5’09 | 165 |
Tremayne | Wyatt | Homer | Dan Schmitt | 5’08 | 190 |
Walsh | Michael | Ponca | Troy Evans | 6’0 | 165 |
Last Name | First Name | School | Coach | Height | Weight |
Arlt | Nick | Oakland-Craig | Joe Anderson | 5’09 | 170 |
Bellar | Jared | Battle Creek | Andrew Carlson | 5’11 | 165 |
Bellar | Zach | Battle Creek | Andrew Carlson | 5’11 | 170 |
Cameron | Dash | Tekamah-Herman | Scott Guzinski | 5’10 | 190 |
Case | Austin | West Point-Beemer | Nathan Blankenship | 6’01 | 180 |
de Jager | Louis | Battle Creek | Andrew Carlson | 6′ | 250 |
Faltys | Jesse | Howells-Dodge | Mike Speirs | 6’01 | 205 |
Frauendorfer | Brayden | Lindsay Holy Family/Humphrey | Corey Uldrich & Bill Mimick | 5’10 | 180 |
Glidden | Zac | Boone Central/Newman Grove | Arnie Johnson | 6’03 | 190 |
Goodman | Charles | Norfolk High | Tom Olson | 6’0 | 250 |
Haase | Ty | West Point-Beemer | Nathan Blankenship | 6’03 | 190 |
Heithoff | Kyle | Elgin Public-Pope John | Randy Eisenhauer | 5’11 | 187 |
Henneman | Chevy | Lyons-Decatur Northeast | Dan Maresh | 5’07 | 145 |
Heppner | Christian | Stanton | David Stoddard | 6’07 | 260 |
Hutchison | Chace | Norfolk High | Tom Olson | 5’11 | 210 |
Konicek | Christopher | Clarkson-Leigh | Jim Clarkson | 6’03 | 175 |
Lipker | Michael | Boone Central/Newman Grove | Arnie Johnson | 6’02 | 290 |
Maline | Ted | Oakland-Craig | Joe Anderson | 5’11 | 190 |
Martinsen | Collin | Riverside | Joe Imus | 6’01 | 215 |
McKeown | Trevor | Norfolk High | Tom Olson | 6’04 | 225 |
Mlnarik | Trevor | Clearwater-Orchard | Jeff Shabram | 6’01 | 215 |
Novak | Seth | Howells-Dodge | Mike Speirs | 6’01 | 180 |
Oltmer | J.J. | Humphrey St.Francis | Eric Kessler | 5’10 | 195 |
Pelster | Colton | Boone Central/Newman Grove | Arnie Johnson | 5’09 | 210 |
Peterson | Dean | Wisner-Pilger | Brent Bauer | 6’03 | 215 |
Polk | Jordan | Logan View | Jeremy Bohaboj | 6′ | 155 |
Prieto | Jesse | Guardian Angels Central Catholic | Dave Ridder | 5’09 | 170 |
Reestman | Kory | Norfolk High | Tom Olson | 6’04 | 240 |
Schulenberg | Bruce | Scribner-Snyder | Anthony Ruzicka | 6’05 | 220 |
Simonsen | Chett | Guardian Angels Central Catholic | Dave Ridder | 6′ | 190 |
Temme | Garrett | Boone Central/Newman Grove | Arnie Johnson | 6’05 | 220 |
Tietz | Carsten | Bancroft-Rosalie | Jon Cerny | 6’01 | 190 |
Tucker | Alex | Battle Creek | Andrew Carlson | 6’02 | 240 |
Uhing | Bryce | Oakland-Craig | Joe Anderson | 5’10 | 160 |
Wemhoff | Chayse | Humphrey St.Francis | Eric Kessler | 6’03 | 215 |
Wisniewski | Rion | Wisner-Pilger | Brent Bauer | 5’11 | 165 |
2015 NEN All-Star Football Classic Coaching Staff
White Team
Dr. Jon Cerny
Head Coach
Bancroft-Rosalie High School
Ron Beacom
Assistant Coach
Neligh High School
Jim Clarkson
Assistant Coach
Clarkson-Leigh High School
John Erwin
Assistant Coach
Norfolk High School
Arnie Johnson
Assistant Coach
Boone Central/Newman Grove High School
Dan Maresh
Assistant Coach
Lyons-Decatur Northeast School
Red Team
Tony Hoffman
Head Coach
Crofton High School
Tom Allen
Assistant Coach
Crofton High School
John Bellar
Assistant Coach
Norfolk Catholic High School
Chad Cattau
Assistant Coach
Hartington Cedar Catholic High School
Steve Neptune
Assistant Coach
West Holt High School
Darin Suckstorf
Assistant Coach
Lutheran High Northeast High School
VOLUNTEERS WELCOME
Contact the Northeast Nebraska All-Star Football Classic to volunteer, sponsor the event, or simply learn more.
Call (402) 750-8345 (Director Football Operations) or (402) 750-4445 (President) or email us at [email protected]
RECENT INFO
- 2024 NEN All Star Football Classic by Daniel Marco, Norfolk Daily News June 16, 2024
- 2024 All Star Game Pictures June 11, 2024
- 2024 All Star Classic Awards June 11, 2024
- 2024 Officials March 12, 2024
- Northeast Nebraska All-Star Football Classic Records (2013-2023) June 23, 2023
FOLLOW US FOR UPDATES
Announcing the 2025 NEN All Star Football Classic Game: 🏈Friday Night All Stars Under the Lights🏈
Friday, June 13th, 7:00 p.m. kickoff at Memorial Stadium in Norfolk! Make plans to join us!!! Football at its finest!!