White Rushing | Carries | Yards | TD | ||
Alex Thramer | 8 | 66 | 1 | 9 Yards | |
Hunter Pilakowski | 14 | 49 | 1 | 2 Yards | |
Matt Hoffmann | 12 | 37 | 1 | 2 Yards | |
Stone Kraft | 1 | 6 | |||
White Receiving | Receptions | Yards | TD | ||
Stone Kraft | 8 | 156 | 2 | 5 and 35 Yards | |
Cody Nelson | 6 | 108 | 1 | 8 Yards | |
Nolan Kosch | 4 | 51 | |||
Pierce Eisenmenger | 1 | 15 | |||
Hunter Pilakowski | 2 | 10 | |||
Justin Appleby | 1 | 5 | |||
Matt Hoffmann | 1 | 3 | |||
White Passing | Completions | Attempts | Yards | TD | INT |
Alex Thramer | 23 | 28 | 348 | 3 | 0 |
Extra Points | Attempts | Made | |||
Jacob Polk | 5 | 4 | |||
Field Goals | Attempts | Made | |||
Punting | Punts | Yards | |||
Alex Thramer | 1 | 46 | |||
Kickoffs | Kicks | Yards | |||
Micah Williams | 8 | 355 | |||
Jacob Polk | 1 | 60 | |||
Punt Returns | Returns | Yards | |||
Stone Kraft | 1 | 10 | |||
Kick Returns | Returns | Yards | |||
Creston Bertschinger | 1 | 20 | |||
Beau Wilke | 1 | 17 | |||
Ryan Haskell | 1 | 0 | |||
Interceptions | Number | Return Yards | |||
Creston Bertschinger | 1 | 22 | |||
Cody Nelson | 1 | 0 | |||
Fumble Recoveries | Number | Return Yards | |||
MJ Montgomery | 1 | ||||
Penalties | 7-65 Yds. | ||||
First Downs | 21 | ||||
Rushing Yards | 158 | ||||
Passing Yards | 348 | ||||
Total Yards | 506 | ||||
Fumbles | 0 | ||||
Red Rushing | Carries | Yards | TD | ||
Bryce Kerkman | 11 | 71 | 1 | 2 Yards | |
Dalton Tremayne | 3 | 10 | |||
Beau Bowers | 2 | 9 | |||
Collin Tinker | 2 | 6 | 1 | 2 Yards | |
Mason Lee | 1 | 5 | |||
Ethan Poppe | 2 | 1 | |||
Quinten Moles | 1 | -12 | |||
Red Receiving | Receptions | Yards | TD | ||
Mason Lee | 10 | 275 | 3 | 84, 4, and 12 Yards | |
Dalton Tremayne | 4 | 86 | |||
Kelby Schaefer | 1 | 44 | |||
Shayden Neptune | 1 | 10 | |||
Korrell Koehlmoos | 2 | 8 | |||
Red Passing | Completions | Attempts | Yards | TD | INT |
Bryce Kerkman | 10 | 17 | 281 | 3 | 0 |
Beau Bowers | 8 | 15 | 142 | 0 | 2 |
Extra Points | Attempts | Made | |||
Payton Love | 1 | 1 | |||
Field Goals | Attempts | Made | |||
Punting | Punts | Yards | |||
Bryce Kerkman | 1 | 50 | |||
Korrell Koehlmoos | 1 | 38 | |||
Kickoffs | Kicks | Yards | |||
Payton Love | 3 | 124 | |||
Punt Returns | Returns | Yards | |||
Shayden Neptune | 1 | 2 | |||
Kick Returns | Returns | Yards | |||
Korrell Koehlmoos | 3 | 58 | |||
Dalton Tremayne | 2 | 48 | |||
Mason Lee | 2 | 43 | |||
Tyler Brand | 1 | 0 | |||
Interceptions | Number | Return Yards | |||
Fumble Recoveries | Number | Return Yards | |||
Penalties | 5-50 Yards | ||||
First Downs | 17 | ||||
Rushing Yards | 90 | ||||
Passing Yards | 423 | ||||
Total Yards | 513 | ||||
Fumbles | 1 | ||||
White | Tackles | ||||
Shayne Campbell | 9 | ||||
Blake Heller | 8 | ||||
Greg Johnson | 6 | ||||
MJ Montgomery | 6 | ||||
Creston Bertschinger | 5 | ||||
Cole Hughes | 4 | ||||
Nolan Miller | 3 | ||||
Beau Wilke | 3 | ||||
Cody Nelson | 3 | ||||
Micah Williams | 2 | ||||
Nathan Taylor | 2 | ||||
Ryan Haskel | 1 | ||||
Austin Dohmen | 1 | ||||
Jacob Polk | 1 | ||||
Anthony Bruhn | 1 | ||||
Trevor Klabenes | 1 | ||||
Marcos Quinterro | 1 | ||||
Ryan Macholan | 1 | ||||
Red | Tackles | ||||
Jaden Janssen | 13 | ||||
Kelby Schaefer | 8 | ||||
Ashton Wragge | 8 | ||||
Jackson Eickhoff | 7 | ||||
Shayden Neptune | 7 | ||||
Chance Clausen | 5 | ||||
Bryce Kerkman | 5 | ||||
Mason Lee | 4 | ||||
Josh Sebade | 3 | ||||
Noah Lamprecht | 3 | ||||
Payton Love | 3 | ||||
Mason Lofquist | 3 | ||||
Ethan Poppe | 2 | ||||
Jared Hornback | 2 | ||||
Collin Tinker | 1 | ||||
Dalton Tremayne | 1 | ||||
Tyler Brand | 1 | ||||
Alex Kneifl | 1 | ||||
Levi Stacken | 1 | ||||
Justin Dean | 1 | ||||
Seth Knapp | 1 |
Again this year fans enjoyed seeing and hearing the 2018 All-Star Band. The band directors and members are from area schools.
Band members meet on Tuesday through Friday afternoon/evening preparing for the game. Their preparation culminated with a concert, this year at St. Joseph’s Nursing Home in Norfolk, as well as the game.
Band members earning awards were most improved Tyson Junck, Randolph and outstanding band member Trevor Zellmer, Pierce
Congratulations to directors and band members on a great half time show and your hard work all week! We appreciate you!
Band directors: Jason Stech- WSC, Clint Dennis- Wisner Pilger, Todd Cook- Norfolk High, Samantha Hahn- Norfolk Catholic, Carrie Jensen- Stanton, Chad Jensen and Mike Sindt- Pierce, Brad Weber- WSC, and Nate Metschke- Neligh Oakdale
Here are some band shots from the game:
2018 Band Members and Directors:
Dylan | Anderson | Wayne | Trombone |
Erin | Barnhill | Norfolk High | Bass Drum |
Addison | Bates | Norfolk High | Alto |
Danielle | Bennett | Norfolk High | Mallets |
Emma | Bixler | Neligh-Oakdale | Clarinet |
Hailey | Bixler | Neligh-Oakdale | Mallets |
Benamin | Bugenhagen | Norfolk Catholic | Tenor |
Chloe | Carothers | Neligh-Oakdale | Clarinet |
Christian | Cattau | Norfolk Catholic | Trombone |
Griffin | Clausen | Neligh-Oakdale | Flute |
Ian | Cullin | Norfolk Catholic | Trumpet |
Kim | Dreger | Neligh-Oakdale | Tenor |
Emily | Drevecky | Norfolk Catholic | Flute |
Jared | Ertzner | Norfolk High | Alto |
Nathan | Feusse | Neligh-Oakdale | Horn |
Matthew | Feusse | Neligh-Oakdale | Trumpet |
Wyatt | Flesner | Pierce | Tuba |
Kylie | Freudenburg | Norfolk High | Percussion |
Abbey | Fuerhoff | Pierce | Alto |
Wynter | Fulsaas | Neligh-Oakdale | Baritone |
Jordan | Fulsaas | Neligh-Oakdale | Flute |
Krystal | Fulsaas | Neligh-Oakdale | Percussion |
Jazmyn | Gacia | Neligh-Oakdale | Alto |
Abigail | Gonzalez | Norfolk High | Clarinet |
Eryn | Gustman | Norfolk High | Alto |
Anthony | Hansen | Wayne | Baritone |
Mercedes | Heckert | Neligh-Oakdale | Percussion |
Dante | Hewitt | Norfolk High | Tuba |
Janae | Hirschman | Norfolk High | Trombone |
Cole | Hobza | Wayne | Trumpet |
Makaila | Holland | Norfolk High | Flute |
Symphony | Jareske | Wayne | Trumpet |
Thomas | Johnson | Neligh-Oakdale | Trombone |
Riley | Johnson | Norfolk High | Clarinet |
Tyson | Junck | Randolph | Trumpet |
Savannah | Keopke | Norfolk Catholic | Clarinet |
James | Kester | Clearwater | Percussion |
Alex | Kesting | Pierce | Alto |
Aleia | Kumm | Osmond | Trumpet |
Raymond | Lux | Norfolk Catholic | Snare |
Riley | Martensen | Neligh-Oakdale | Percussion |
Keegan | Mosel | Plainview | Percussion |
Kaleb | Mozer | Neligh-Oakdale | Trombone |
Matthew | Nelson | Laurel Concord Coleridge | Snare |
Jacob | Pedersen | Pierce | Trumpet |
Kyler | Peters | Pierce | Mellaphone |
Cayden | Phillips | Ponca | Alto |
Brendan | Rasmussen | Plainview | Quads |
Shawn | Rinkel | Pierce | Trumpet |
Braden | Rittscher | Norfolk High | Clarinet |
Shyann | Rohloff | Osmond | Trumpet |
Jacob | Rusk | Norfolk High | Tuba |
Ethan | Rusk | Norfolk High | Bari Sax |
Zach | Ryan | Norfolk High | Alto |
Adan | Schindler | Neligh-Oakdale | Trumpet |
Brittany | Schuchman | Stanton | Flute |
Dimanod | Schultz | Norfolk High | Clarinet |
Caden | Schwager | Neligh-Oakdale | Alto |
Haylee | Serres | Norfolk Catholic | Bari Sax |
Ashlyn | Shutt | Norfolk High | Trumpet |
Terran | Sievers | Wayne | Tenor |
Mason | Sindelar | Pierce | Trombone |
Alexus | Sindelar | Pierce | Trumpet |
Jeffery | Sours | Norfolk High | Quads |
Dakota | Spann | Wayne | Tuba |
Audrey | Steffen | Norfolk Catholic | Clarinet |
Alyssa | Sullivan | Norfolk Catholic | Flute |
Trey | Svatos | Neligh-Oakdale | Trumpet |
Parker | Tinsley | Neligh-Oakdale | Alto |
Lily | Umberger | Randolph | Trombone |
Hannah | Varspir | Norfolk High | Alto |
Mark | Venteicher | Pierce | Snare |
Brittani | Wacker | Plainview | Bari |
Makinzie | Walton | Norfolk High | Alto |
Matthew | Williams | Pierce | Snare |
Meredith | Wiseman | Neligh-Oakdale | Tenor |
Kasady | Wolken | Norfolk High | Flute |
Melanie | Yiver | Norfolk High | Flute |
Ryan | Yost | Norfolk High | Tenor |
Trevor | Zellmer | Pierce | Trombone |
Directors | |||
Todd | Cook | Norfolk High | |
Clint | Dennis | Wisner Pilger | |
Samantha | Hahn | Norfolk Catholic | |
Carrie | Jensen | Stanton | |
Chad | Jensen | Pierce | |
Nate | Metschke | Neligh-Oakdale | |
Mike | Sindt | Pierce | |
Jason | Stech | Wayne State College | |
Brad | Weber | Wayne State College |
2018 NEN All-Star Football Classic Coaching Staff
White Team
Andrew Carlson
Head Coach
Battle Creek High School
Anthony Ruzicka
Assistant Coach
Scribner-Snyder High School
Kyle Schmidt
Assistant Coach
Battle Creek High School
Troy Schlueter
Assistant Coach
West Point-Beemer High School
Dustin Sealey
Assistant Coach
Logan View High School
Jeremy Weidner
Assistant Coach
Norfolk High School
2018 NEN All-Star Football Classic Coaches
Red Team
Darin Suckstorf
Head Coach
Lutheran High Northeast High School
Max Kant
Assistant Coach
Lutheran High Northeast High School
Matt Kuchar
Assistant Coach
Bloomfield High School
Kevin Miller
Assistant Coach
Norfolk Catholic High School
Russ Plager
Assistant Coach
Wayne High School
Ken Swanson
Assistant Coach
Emerson-Hubbard High School
2018 Red Team
No | Name | School | Height | Weight | Position |
1 | Collin Tinker | Pierce | 5’10 | 170 | RB/LB |
2 | Beau Bowers | Wayne | 6’0 | 160 | QB/S |
4 | Chace Clausen | Norfolk Catholic | 6’02 | 175 | SE/DB |
5 | Korrell Koehlmoos | Lutheran High Northeast | 6’0 | 160 | RB/DB |
6 | Jackson Eickhoff | Cedar Catholic | 6’01 | 185 | RB/SS |
7 | Logan Kingsbury | Ponca | 6’03 | 205 | QB/R/S |
8 | Bryce Kerkman | West Holt | 5’10 | 155 | QB/DB |
9 | Dalton Tremayne | Ponca | 5’10 | 165 | RB/S |
10 | Shayden Neptune | West Holt | 6’01 | 165 | WR/S |
12 | Dathon Klassen | South Sioux City | 5’10 | 170 | RB/LB |
14 | Brandon Watters | Winside | 6’01 | 185 | B/DB |
15 | Mason Lee | Wayne | 6’01 | 170 | WR/DB |
22 | Josh Sebade | Emerson-Hubbard | 6’0 | 190 | RB/LB |
23 | Ethan Poppe | Crofton | 5’09 | 195 | FB/DT |
27 | Kelby Schaefer | Norfolk Catholic | 5’09 | 175 | FB/LB |
28 | Quinten Moles | Bloomfield | 5’09 | 187 | RB |
30 | Michael Hegge | Ponca | 6’03 | 215 | RB/LB |
32 | Noah Lamprecht | Wakefield | 5’10 | 205 | QB/LB |
33 | Tyler Brand | Lutheran High Northeast | 6’01 | 195 | FB/LB |
40 | Jaden Janssen | Crofton | 6’01 | 195 | QB/LB |
42 | Payton Love | Norfolk Catholic | 5’10 | 210 | FB/DT |
45 | Ashton Wragge | Pierce | 6’0 | 205 | FB/DT |
50 | Alex Kneifl | Hartington-Newcastle | 5’10 | 220 | OL/DT |
51 | Levi Stacken | Creighton | 6’01 | 220 | OC/LB |
52 | Mason Lofquist | West Holt | 6’03 | 225 | OG/DT |
54 | Jared Hornback | Bloomfield | 6’01 | 230 | OL/DL |
55 | Quinn Paulsen | Cedar Catholic | 5’09 | 255 | OL/DT |
56 | Mason Nordhues | Randolph | 6’0 | 205 | OG/DT |
57 | Alex Lindsay | Pierce | 6’03 | 235 | OL/DT |
58 | Jacob Haahr | Cedar Catholic | 6’03 | 265 | OT/DT |
60 | Justin Dean | Wayne | 6’02 | 240 | OL/DL |
61 | Joel Watchorn | Ponca | 5’10 | 235 | C/DT |
72 | Seth Knapp | Lutheran High Northeast | 6’0 | 270 | OL/DL |
80 | Lance Denney | Winnebago | 6’06 | 220 | TE/DE |
84 | Blake Freudenburg | Lutheran High Northeast | 6’05 | 200 | TE/DE |
87 | Sam Cantu | Norfolk Catholic | 6’0 | 275 | TE/DT |
2018 White Team
# | Name | School | Height | Weight | Position |
1 | Zack James | Norfolk | 6’01 | 180 | WR/DB |
3 | Stone Kraft | Battle Creek | 5’11 | 155 | WR/S |
4 | Alex Thramer | O’Neill | 6’04 | 185 | QB/S |
5 | Ryan Haskell | Madison | 5’10 | 175 | B/DB |
8 | Ashton Dohmen | Humphrey-Lindsay Holy Family | 5’10 | 170 | B/DB |
10 | Justin Appleby | O’Neill Public | 6’01 | 180 | WR/DB |
11 | Jacob Polk | Logan View | 6’01 | 170 | QB/DB |
12 | Cole Hughes | West Point-Beemer | 6’02 | 170 | QB/S |
13 | Beau Wilke | Stanton | 5’11 | 170 | B/DB |
14 | Nolan Kosch | Humphrey St. Francis | 6’03 | 200 | E/DE |
18 | Anthony Bruhn | Clarkson/Leigh | 6’0 | 165 | WR/DB |
21 | Matt Hoffmann | Plainview | 5’09 | 180 | RB/LB |
25 | Shayne Campbell | O’Neill | 5’11 | 185 | FB/LB |
30 | Levi Krueger | Boone Central/Newman Grove | 5’09 | 205 | B/LB |
31 | Blake Heller | Battle Creek | 5’10 | 165 | FB/LB |
32 | Nolan Miller | Logan View | 5’10 | 165 | WR/DB |
33 | Hunter Pilakowski | West Point-Beemer | 5’08 | 170 | FB/DL |
34 | Pierce Eisenmenger | Humphrey St. Francis | 6’01 | 185 | E/DB |
37 | Creston Bertschinger | Clearwater-Orchard | 5’09 | 160 | B/DB |
51 | Nathan Taylor | Logan View | 6’02 | 185 | OL/LB |
52 | Greg Johnson | West Point-Beemer | 6′ | 175 | LB |
55 | Trevor Klabenes | CWCE | 6’01 | 245 | OL/DL |
56 | Nate Buck | Neligh-Oakdale | 6’0 | 215 | C/DE |
57 | Marcos Quintero | Oakland-Craig | 5’10 | 195 | OL/DL |
58 | Ben Hansen | Stanton | 6’01” | 265 | OL/DL |
61 | Caden Ranslem | Boone Central/Newman Grove | 6’02 | 230 | OL/DL |
62 | Mason Flaherty | Norfolk | 6’0 | 255 | OL/DL |
64 | Ryan Macholan | Howells-Dodge | 6’02 | 220 | OL/DL |
70 | Dalton Freiberg | Norfolk | 6’04 | 200 | OL/DL |
71 | MJ Montgomery | Norfolk | 6’02 | 220 | OL/DL |
73 | Lorne Aldana | Battle Creek | 5’09 | 240 | OL/DL |
76 | Devon Priestley | West Point-Beemer | 6’02 | 260 | OL/DL |
77 | Andrew Lutt | Battle Creek | 6’05 | 230 | OL/DL |
78 | Micah Williams | Plainview | 6’02 | 260 | OL/DL |
82 | Tyler Kroger | BRLD | 6’02 | 240 | TE/DE |
88 | Cody Nelson | Boone Central/Newman Grove | 6’03 | 175 | WR/S |
VOLUNTEERS WELCOME
Contact the Northeast Nebraska All-Star Football Classic to volunteer, sponsor the event, or simply learn more.
Call (402) 750-8345 (Director Football Operations) or (402) 750-4445 (President) or email us at [email protected]
RECENT INFO
- 2024 NEN All Star Football Classic by Daniel Marco, Norfolk Daily News June 16, 2024
- 2024 All Star Game Pictures June 11, 2024
- 2024 All Star Classic Awards June 11, 2024
- 2024 Officials March 12, 2024
- Northeast Nebraska All-Star Football Classic Records (2013-2023) June 23, 2023
FOLLOW US FOR UPDATES
Announcing the 2025 NEN All Star Football Classic Game: 🏈Friday Night All Stars Under the Lights🏈
Friday, June 13th, 7:00 p.m. kickoff at Memorial Stadium in Norfolk! Make plans to join us!!! Football at its finest!!